| Health & Safety | Technical Standards |
---|
| Asbestos abatement (including vermiculite) | — |
| Mold remediation | — |
| Home Performance / Efficiency | Technical Standards |
---|
| Air sealing | — |
| Attic insulation | Ceiling starting R-Value must be ≤R19, upgrade to ≥R38 |
| Duct sealing | — |
| Energy efficient zone heating controls | Please contact the Green Bank for technical standards |
| Energy efficient lighting systems | Must be LED lighting |
| Floor insulation | Floor between conditioned and unconditioned space (e.g., basement, garage); starting R-value must be ≤R6, upgrade to ≥R19 |
| Wall insulation | Wall starting R-value must be ≤R4, upgrade to ≥R13; no below-grade walls or interior walls |
| Windows replacement | ENERGY STAR (when possible), U-factor ≤0.27; not for unconditioned spaces |
| Heating and Cooling | Technical Standards |
---|
| Air source heat pump | ≥15.2 SEER2, ≥8.1 HSPF2, and AHRI Certified |
| Biomass (furnace or boiler) | ASME Certified, 85% AFUE, fully automated |
| Central air conditioning | ≥16 SEER and ≥12.5 EER or ≥15.3 SEER2 and ≥12 EER2; ENERGY STAR and AHRI Certified |
| Ductless mini-split heat pump | Single and Multi Zone: ≥15.2 SEER2, ≥8.5 HSPF2, AHRI Certified |
| ECM boiler circulator pump | Installed on any fuel boiler |
| Ground source heat pump | GLHP closed loop water to air 17.1 EER, 3.6 COP
DX direct expansion refrigerant 16.0 EER, 3.6 COP
Water to water 16.1 EER, 3.1 COP |
| Hot water boiler – natural gas | ENERGY STAR, 90% AFUE with temperature reset or purge control |
| Hot water boiler – oil | ENERGY STAR, 87% AFUE with temperature reset or purge control |
| Hot water boiler – propane | ENERGY STAR, 90% AFUE with temperature reset or purge control |
| Natural gas conversion – burner | — |
| Natural gas conversion – CIAC | Contributions in aid of construction |
| Steam boilers – all fuels | 82% AFUE |
| Warm air furnace – natural gas | ENERGY STAR, AHRI Certified, 90% – 94% AFUE |
| Warm air furnace – natural gas – high efficiency | ENERGY STAR, AHRI Certified, ≥ 95% AFUE |
| Warm air furnace – propane | ENERGY STAR, AHRI Certified, ≥ 95% AFUE |
| Warm air furnace – oil | ENERGY STAR, AHRI Certified, ≥ 85% AFUE |
| Weather responsive controls – natural gas | — |
| Weather responsive controls – oil | — |
| Weather responsive controls – propane | — |
| Water Heating | Technical Standards |
---|
| Heat pump water heater | ENERGY STAR, Energy Factor ≥3.0 |
| Indirect water heater – natural gas | Attached to ENERGY STAR boiler of ≥90% AFUE |
| Natural gas storage or condensing water heater | ENERGY STAR Certified, Thermal Efficiency (TE) ≥94% or Uniform Energy Factor (UEF) ≥0.86 |
| On-demand tankless water heater –
natural gas | ENERGY STAR, Energy Factor ≥0.94 with electronic ignition |
| On-demand tankless water heater – propane | ENERGY STAR, Energy Factor ≥0.82 |
| Renewables | Technical Standards |
---|
| Electric vehicle recharging station | Level 1 or Level 2, commercially available charging station |
| Micro CHP | – |
| Micro fuel cell | – |
| Natural gas vehicle refueling station | – |
| Smart meters | – |
| Solar hot water heater | – |
| Solar photovoltaic battery back-up | – |
| Solar photovoltaic islanding inverters | – |
| Solar photovoltaic system | – |
| | |
| Resilience | Technical Standards |
---|
| Battery storage (new system) | – |
| Battery storage (elevate or relocate battery storage service equipment) | – |
| Battery storage (install electric subpanel for critical utilities on backup power) | Can be connected to an Energy Storage Solutions eligible battery storage system or not.
According to building code |
| Elevate or relocate electric service equipment | – |
| Elevate or relocate HVAC service equipment | – |
| ENERGY STAR appliance | Limited to 25% of full Smart-E loan amount |
| High impact glass window replacement | – |
| Inspect solar PV anchor system | – |
| Storm shutters | – |
| Install unions, fittings, and valves to HVAC service equipment | – |
| Purchase an alternative power station | Limited to 25% of full Smart-E loan amount |
| Retrofit electrical wiring and elevate sockets/switches | – |
| Electric service upgrade | Limited to 25% of full Smart-E loan amount |
| Knob and tube removal | Limited to 25% of full Smart-E loan amount |
| Lead abatement | Limited to 25% of full Smart-E loan amount |
| Water related improvements | |
---|
| Elevate or relocate all water/plumbing service equipment | — |
| Install unions, fittings, and valves to water/plumbing service equipment | |
| Repair leaking plumbing | |
| Replace lead water pipes | |
| Replace plumbing fixtures and upgrade to WaterSense approved items (toilet, showerhead, faucets) | |
| Residential well improvements | |
---|
| This includes: filtration: connecting to public water; overdrilling, redrilling, or relocating well on property; pumps or other equipment. | |
| Landscaping | |
---|
| Replace impervious surfaces | |
| Plant native and/or shade trees (or remove dead trees) | |
| Floodproofing improvements | |
---|
| Apply wall sealant | |
| Floodproof basement windows | – |
| Install vents in foundation walls, garages, and other enclosed areas | |
| Install wall and floor membranes | |
| Replace flooring and wall coverings in flood-prone areas with water-resistant options | |
| Install air vent protection system | |
| Install sump pump | |
| Install floodproof seals and locks | |
| Repoint deteriorated mortar in basement walls and around windows | |
| Install French drain | |
| Seal wall penetrations | |
| Other Related Energy Measures | Technical Standards |
---|
| ENERGY STAR appliances | Limited to 25% of full Smart-E loan amount |
| Heat pump dryers | Please contact the Green Bank for questions about eligibility |
| Roof repair (must be done in conjunction with a solar or attic or wall insulation project) | Limited to 25% of full Smart-E loan amount |
| Structural remediation | Limited to 25% of full Smart-E loan amount |
| Tree removal (must be done in conjunction with a solar project) | Limited to 25% of full Smart-E loan amount |
| Unlisted but relevant to improving the energy performance of a home | Limited to 25% of full Smart-E loan amount |