Hartford Office
75 Charter Oak Avenue
Suite 1-103
Hartford, CT 06106
Stamford Office
700 Canal Street
5th Floor
Stamford, CT 06902
© 2023 CT Green Bank. All Rights Reserved.
2023
Monday, May 1, 2023 | Request for Proposals for Investment Consultant |
Tuesday, April 4, 2023 | Request for Proposals for Paid Media Services |
Answers to submitted questions (posted 4-21-2023) |
2022
Thursday, October 13, 2022 | |||
Friday, June 24, 2022 | |||
Friday, May 27, 2022 | |||
Tuesday, March 1, 2022 | |||
Thursday, February 24, 2022 | |||
Tuesday, February 1, 2022 | |||
Monday, January 24, 2022 | |||
Friday, January 7, 2022 |
2021
2020
Monday, January 27, 2020 | ||||
Thursday, April 2, 2020 | ||||
Wednesday, April 15, 2020 |
| |||
Wednesday, April 15, 2020 |
| |||
Friday, June 26, 2020 | ||||
Friday, June 26, 2020 | ||||
Thursday, July 23, 2020 | ||||
Thursday, September 21, 2020 | ||||
Tuesday, October 13, 2020 | ||||
Friday, October 16, 2020 | ||||
Tuesday, October 27, 2020 | ||||
Tuesday, December 8, 2020 |
2019
Wednesday, March 6, 2019 | ||||
Monday, May 20, 2019 | ||||
Friday, June 28, 2019 | 1. Master Purchase Agreement and Amendments
3. Green Bank RSIP Terms and Conditions > 4. Executed Transaction Confirmations for Tranche 3 5. Previous Three Years of the Green Bank Comprehensive Annual Financial Reports (CAFR): 6. Press release – Asset-backed Securitization, April 2019 > 7. Sample PSA and legal attachments > | |||
Tuesday, October 1, 2019 | ||||
Wednesday, October 16, 2019 | ||||
Wednesday, October 16, 2019 | ||||
Wednesday, November 20, 2019 |